| STAR | System DESIGNATION | NO ATMOSPHERE | TERRESTRIAL | GAS GIANTS | HIGHEST LIFE FORM |
|---|---|---|---|---|---|
| G (Yellow) - V (main sequence) | Gamma 0 | 4 | 3 | 1 | No life |
| K (Orange) - V (main sequence) | Gamma 1 | 10 | 8 | 1 | Lower plants (lichens, mosses,fungi) |
| M (Red) - V (main sequence) | Gamma 2 | 6 | 3 | 2 | No life |
|
G (Yellow) - V (main sequence)
M (Red) - V (main sequence) K (Orange) - V (main sequence) | Gamma 3 | ||||
| K (Orange) - V (main sequence) | Gamma 4 | 9 | 7 | 2 | Lower plants (lichens, mosses,fungi) |
| G (Yellow) - V (main sequence) | Gamma 5 | 5 | 8 | 1 | |
| A (White) - V (main sequence) | Gamma 6 | ||||
| G (Yellow) - V (main sequence) | Gamma 7 | 2 | 3 | 1 | No life |
| F (Yellow-White) - V (main sequence) | Gamma 8 | 7 | 8 | 1 | No life |
| K (Orange) - V (main sequence) | Gamma 9 | 4 | 6 | 1 | Higher plants (ferns & flowering plants) |
| K (Orange) - V (main sequence) | Gamma 10 | 6 | 5 | 1 | Higher plants (ferns & flowering plants) |
| G (Yellow) - V (main sequence) | Gamma 11 | 5 | 6 | 1 | Lower animals (insects, fish, amphibians) |
| G (Yellow) - V (main sequence) | Gamma 12 | 11 | 6 | 1 | Lower plants (lichens, mosses,fungi) |
| K (Orange) - V (main sequence) | Gamma 13 | 5 | 6 | 2 | Lower animals (insects, fish, amphibians) |
| K (Orange) - V (main sequence) | Gamma 14 | 2 | 8 | 3 | Lower plants (lichens, mosses,fungi) |
| K (Orange) - V (main sequence) | Gamma 15 | 5 | 6 | 3 | No life |
| F (Yellow-White) - V (main sequence) | Gamma 16 | 9 | 10 | 2 | No life |
| K (Orange) - IV (sub-giant) | Gamma 17 | 7 | 9 | 0 | Protoorganisms |
| G (Yellow) - V (main sequence) | Gamma 18 | 5 | 6 | 0 | Higher plants (ferns & flowering plants) |
| G (Yellow) - V (main sequence) | Gamma 19 | 2 | 5 | 0 | Protoorganisms |
| M (Red) - V (main sequence) | Gamma 20 | 13 | 7 | 5 | No life |
| G (Yellow) - V (main sequence) | Gamma 21 | 8 | 11 | 2 | Higher animals (reptiles, mammals, birds) |
| K (Orange) - V (main sequence) | Gamma 22 | 5 | 5 | 4 | Lower animals (insects, fish, amphibians) |
| G (Yellow) - V (main sequence) | Gamma 23 | 8 | 6 | 1 | Lower plants (lichens, mosses,fungi) |
| G (Yellow) - V (main sequence) | Gamma 24 | 10 | 3 | 2 | Higher plants (ferns & flowering plants) |
| K (Orange) - V (main sequence) | Gamma 25 | 4 | 7 | 2 | Lower animals (insects, fish, amphibians) |
| M (Red) - V (main sequence) | Gamma 26 | 9 | 8 | 0 | Higher animals (reptiles, mammals, birds) |
| G (Yellow) - V (main sequence) | Gamma 27 | 7 | 2 | 3 | Lower plants (lichens, mosses,fungi) |
| K (Orange) - V (main sequence) | Gamma 28 | 7 | 4 | 1 | Higher plants (ferns & flowering plants) |
| G (Yellow) - V (main sequence) | Gamma 29 | 5 | 7 | 1 | Higher plants (ferns & flowering plants) |
| M (Red) - V (main sequence) | Gamma 30 | 9 | 6 | 0 | No life |
| K (Orange) - V (main sequence) | Gamma 31 | 7 | 8 | 2 | No life |
| G (Yellow) - V (main sequence) | Gamma 32 | 8 | 6 | 2 | Higher animals (reptiles, mammals, birds) |
| K (Orange) - V (main sequence) | Gamma 33 | 5 | 3 | 1 | Lower plants (lichens, mosses,fungi) |
| G (Yellow) - V (main sequence) | Gamma 34 | 8 | 4 | 3 | Lower animals (insects, fish, amphibians) |
| G (Yellow) - V (main sequence) | Gamma 35 | 11 | 8 | 1 | Lower animals (insects, fish, amphibians) |
| G (Yellow) - V (main sequence) | Gamma 36 | 7 | 3 | 3 | Lower animals (insects, fish, amphibians) |
| G (Yellow) - V (main sequence) | Gamma 37 | 0 | 4 | 0 | Lower animals (insects, fish, amphibians) |
| K (Orange) - III (giant) | Gamma 38 | 8 | 6 | 1 | No life |
| G (Yellow) - V (main sequence) | Gamma 39 | 4 | 6 | 0 | Higher plants (ferns & flowering plants) |
| K (Orange) - V (main sequence) | Gamma 40 | 5 | 5 | 4 | No life |
| F (Yellow-White) - V (main sequence) | Gamma 41 | 8 | 7 | 2 | No life |
| G (Yellow) - V (main sequence) | Gamma 42 | 3 | 5 | 0 | Higher plants (ferns & flowering plants) |
| K (Orange) - V (main sequence) | Gamma 43 | 5 | 5 | 0 | Higher plants (ferns & flowering plants) |
| K (Orange) - V (main sequence) | Gamma 44 | 8 | 5 | 1 | Lower plants (lichens, mosses,fungi) |
| K (Orange) - V (main sequence) | Gamma 45 | 6 | 6 | 1 | |
| G (Yellow) - V (main sequence) | Gamma 46 | 7 | 5 | 0 | Lower animals (insects, fish, amphibians) |
| G (Yellow) - V (main sequence) | Gamma 47 | 8 | 6 | 1 | Higher animals (reptiles, mammals, birds) |
| M (Red) - VI (sub-dwarf) | Gamma 48 | 8 | 6 | 3 | No life |
| G (Yellow) - V (main sequence) | Gamma 49 | 2 | 5 | 1 | Lower animals (insects, fish, amphibians) |
| G (Yellow) - V (main sequence) | Gamma 50 | 6 | 5 | 0 | Lower animals (insects, fish, amphibians) |
| K (Orange) - V (main sequence) | Gamma 51 | 11 | 5 | 1 | Higher animals (reptiles, mammals, birds) |
| M (Red) - VI (sub-dwarf) | Gamma 52 | 14 | 7 | 3 | Higher plants (ferns & flowering plants) |
| G (Yellow) - V (main sequence) | Gamma 53 | 4 | 3 | 2 | Lower animals (insects, fish, amphibians) |
| K (Orange) - V (main sequence) | Gamma 54 | 0 | 1 | 0 | No life |
| G (Yellow) - V (main sequence) | Gamma 55 | 6 | 4 | 0 | Lower animals (insects, fish, amphibians) |
| K (Orange) - V (main sequence) | Gamma 56 | 7 | 7 | 1 | Higher animals (reptiles, mammals, birds) |
| G (Yellow) - V (main sequence) | Gamma 57 | 6 | 5 | 0 | Higher plants (ferns & flowering plants) |
| G (Yellow) - V (main sequence) | Gamma 58 | 5 | 5 | 1 | Protoorganisms |
| G (Yellow) - V (main sequence) | Gamma 59 | 4 | 5 | 2 | Higher plants (ferns & flowering plants) |
|
G (Yellow) - V (main sequence)
K (Orange) - V (main sequence) K (Orange) - V (main sequence) G (Yellow) - V (main sequence) | Gamma 60 | ||||
| G (Yellow) - V (main sequence) | Gamma 61 | 7 | 8 | 0 | No life |
| K (Orange) - V (main sequence) | Gamma 62 | 3 | 2 | 1 | No life |
| G (Yellow) - V (main sequence) | Gamma 63 | 4 | 7 | 0 | Higher animals (reptiles, mammals, birds) |
|
F (Yellow-White) - V (main sequence)
G (Yellow) - V (main sequence) | Gamma 64 | ||||
| K (Orange) - V (main sequence) | Gamma 65 | 3 | 2 | 3 | Lower plants (lichens, mosses,fungi) |
| G (Yellow) - V (main sequence) | Gamma 66 | 2 | 5 | 1 | Higher plants (ferns & flowering plants) |
| K (Orange) - V (main sequence) | Gamma 67 | 2 | 3 | 0 | Protoorganisms |
| - D (white dwarf) | Gamma 68 | ||||
|
G (Yellow) - V (main sequence)
K (Orange) - V (main sequence) G (Yellow) - V (main sequence) | Gamma 69 | ||||
| K (Orange) - V (main sequence) | Gamma 70 | 6 | 6 | 2 | Lower plants (lichens, mosses,fungi) |
| G (Yellow) - V (main sequence) | Gamma 71 | 8 | 7 | 0 | Higher animals (reptiles, mammals, birds) |
| M (Red) - VI (sub-dwarf) | Gamma 72 | 9 | 6 | 2 | Protoorganisms |
| K (Orange) - V (main sequence) | Gamma 73 | 9 | 14 | 4 | Protoorganisms |
| G (Yellow) - V (main sequence) | Gamma 74 | 2 | 4 | 1 | Protoorganisms |
| K (Orange) - V (main sequence) | Gamma 75 | 4 | 2 | 1 | Higher plants (ferns & flowering plants) |
| G (Yellow) - V (main sequence) | Gamma 76 | 4 | 3 | 0 | Lower plants (lichens, mosses,fungi) |
| F (Yellow-White) - V (main sequence) | Gamma 77 | 8 | 10 | 2 | No life |
| K (Orange) - V (main sequence) | Gamma 78 | 5 | 4 | 1 | Lower plants (lichens, mosses,fungi) |
|
K (Orange) - V (main sequence)
G (Yellow) - V (main sequence) | Gamma 79 | ||||
| G (Yellow) - V (main sequence) | Gamma 80 | 2 | 5 | 1 | Lower animals (insects, fish, amphibians) |
| K (Orange) - V (main sequence) | Gamma 81 | 9 | 4 | 6 | Protoorganisms |
| M (Red) - VI (sub-dwarf) | Gamma 82 | 4 | 8 | 2 | No life |
| G (Yellow) - V (main sequence) | Gamma 83 | 2 | 5 | 0 | Lower animals (insects, fish, amphibians) |
| G (Yellow) - V (main sequence) | Gamma 84 | 7 | 6 | 1 | Higher plants (ferns & flowering plants) |
| G (Yellow) - V (main sequence) | Gamma 85 | 7 | 5 | 1 | Lower animals (insects, fish, amphibians) |
| G (Yellow) - V (main sequence) | Gamma 86 | 10 | 6 | 4 | Higher animals (reptiles, mammals, birds) |
| G (Yellow) - V (main sequence) | Gamma 87 | 8 | 7 | 3 | Higher plants (ferns & flowering plants) |
| K (Orange) - V (main sequence) | Gamma 88 | 4 | 3 | 2 | Protoorganisms |
| G (Yellow) - V (main sequence) | Gamma 89 | 6 | 7 | 0 | Protoorganisms |
| G (Yellow) - V (main sequence) | Gamma 90 | 1 | 4 | 0 | Higher plants (ferns & flowering plants) |
| G (Yellow) - V (main sequence) | Gamma 91 | 4 | 6 | 1 | Higher plants (ferns & flowering plants) |
| G (Yellow) - V (main sequence) | Gamma 92 | 9 | 6 | 2 | Lower plants (lichens, mosses,fungi) |
| G (Yellow) - V (main sequence) | Gamma 93 | 9 | 7 | 3 | Higher plants (ferns & flowering plants) |
| K (Orange) - V (main sequence) | Gamma 94 | 11 | 9 | 0 | Higher plants (ferns & flowering plants) |
| G (Yellow) - V (main sequence) | Gamma 95 | 10 | 9 | 1 | Higher plants (ferns & flowering plants) |
| K (Orange) - V (main sequence) | Gamma 96 | 3 | 1 | 1 | Lower animals (insects, fish, amphibians) |
| G (Yellow) - V (main sequence) | Gamma 97 | 4 | 3 | 1 | Higher plants (ferns & flowering plants) |
| K (Orange) - V (main sequence) | Gamma 98 | 8 | 5 | 1 | No life |
|
K (Orange) - V (main sequence)
K (Orange) - V (main sequence) K (Orange) - V (main sequence) | Gamma 99 |