| STAR | System DESIGNATION | NO ATMOSPHERE | TERRESTRIAL | GAS GIANTS | HIGHEST LIFE FORM |
|---|---|---|---|---|---|
| K (Orange) - V (main sequence) | Delta 0 | 3 | 4 | 1 | Higher plants (ferns & flowering plants) |
| G (Yellow) - V (main sequence) | Delta 1 | 8 | 5 | 0 | Higher plants (ferns & flowering plants) |
| G (Yellow) - V (main sequence) | Delta 2 | 4 | 10 | 1 | Higher animals (reptiles, mammals, birds) |
| G (Yellow) - V (main sequence) | Delta 3 | 7 | 5 | 2 | Higher plants (ferns & flowering plants) |
|
G (Yellow) - V (main sequence)
G (Yellow) - V (main sequence) K (Orange) - VI (sub-dwarf) | Delta 4 | ||||
| G (Yellow) - V (main sequence) | Delta 5 | 2 | 2 | 0 | Lower plants (lichens, mosses,fungi) |
|
G (Yellow) - V (main sequence)
F (Yellow-White) - V (main sequence) K (Orange) - IV (sub-giant) G (Yellow) - V (main sequence) G (Yellow) - V (main sequence) | Delta 6 | ||||
| K (Orange) - V (main sequence) | Delta 7 | 8 | 5 | 4 | Higher animals (reptiles, mammals, birds) |
| K (Orange) - V (main sequence) | Delta 8 | 8 | 4 | 1 | Higher plants (ferns & flowering plants) |
| K (Orange) - V (main sequence) | Delta 9 | 6 | 6 | 2 | Higher plants (ferns & flowering plants) |
| K (Orange) - V (main sequence) | Delta 10 | 8 | 8 | 2 | Lower animals (insects, fish, amphibians) |
| G (Yellow) - V (main sequence) | Delta 11 | 7 | 4 | 1 | Higher animals (reptiles, mammals, birds) |
|
K (Orange) - V (main sequence)
K (Orange) - V (main sequence) K (Orange) - V (main sequence) | Delta 12 | ||||
| M (Red) - VI (sub-dwarf) | Delta 13 | 6 | 6 | 3 | No life |
|
K (Orange) - V (main sequence)
K (Orange) - V (main sequence) G (Yellow) - V (main sequence) G (Yellow) - V (main sequence) | Delta 14 | ||||
| K (Orange) - V (main sequence) | Delta 15 | 15 | 6 | 5 | Protoorganisms |
| G (Yellow) - V (main sequence) | Delta 16 | 7 | 5 | 1 | Higher plants (ferns & flowering plants) |
| M (Red) - VI (sub-dwarf) | Delta 17 | 8 | 6 | 4 | No life |
| G (Yellow) - V (main sequence) | Delta 18 | 11 | 10 | 2 | Lower animals (insects, fish, amphibians) |
| K (Orange) - V (main sequence) | Delta 19 | 6 | 4 | 3 | Lower plants (lichens, mosses,fungi) |
| M (Red) - V (main sequence) | Delta 20 | 6 | 7 | 0 | No life |
| F (Yellow-White) - V (main sequence) | Delta 21 | 7 | 9 | 2 | No life |
| K (Orange) - IV (sub-giant) | Delta 22 | 6 | 5 | 3 | Protoorganisms |
| K (Orange) - V (main sequence) | Delta 23 | 4 | 4 | 2 | Protoorganisms |
| G (Yellow) - V (main sequence) | Delta 24 | 11 | 6 | 3 | Higher animals (reptiles, mammals, birds) |
| K (Orange) - IV (sub-giant) | Delta 25 | 7 | 6 | 2 | Lower plants (lichens, mosses,fungi) |
| G (Yellow) - V (main sequence) | Delta 26 | 8 | 8 | 3 | Higher plants (ferns & flowering plants) |
|
F (Yellow-White) - V (main sequence)
G (Yellow) - V (main sequence) | Delta 27 | ||||
| M (Red) - V (main sequence) | Delta 28 | 10 | 5 | 1 | No life |
| F (Yellow-White) - V (main sequence) | Delta 29 | 5 | 7 | 1 | No life |
| K (Orange) - V (main sequence) | Delta 30 | 7 | 12 | 2 | Higher plants (ferns & flowering plants) |
| G (Yellow) - V (main sequence) | Delta 31 | 4 | 4 | 1 | Higher plants (ferns & flowering plants) |
| G (Yellow) - V (main sequence) | Delta 32 | 7 | 7 | 1 | Lower animals (insects, fish, amphibians) |
| M (Red) - V (main sequence) | Delta 33 | 8 | 6 | 3 | No life |
| M (Red) - VI (sub-dwarf) | Delta 34 | 5 | 4 | 2 | No life |
| K (Orange) - V (main sequence) | Delta 35 | 6 | 8 | 2 | Protoorganisms |
| G (Yellow) - V (main sequence) | Delta 36 | 10 | 9 | 2 | Lower animals (insects, fish, amphibians) |
| B (Blue-White) - V (main sequence) | Delta 37 | ||||
| M (Red) - VI (sub-dwarf) | Delta 38 | 9 | 6 | 1 | No life |
| G (Yellow) - V (main sequence) | Delta 39 | 6 | 6 | 1 | Lower animals (insects, fish, amphibians) |
|
K (Orange) - V (main sequence)
G (Yellow) - V (main sequence) G (Yellow) - V (main sequence) | Delta 40 | ||||
| K (Orange) - V (main sequence) | Delta 41 | 3 | 5 | 0 | Higher plants (ferns & flowering plants) |
| G (Yellow) - V (main sequence) | Delta 42 | 3 | 5 | 3 | Higher plants (ferns & flowering plants) |
| F (Yellow-White) - V (main sequence) | Delta 43 | 3 | 5 | 0 | No life |
| K (Orange) - V (main sequence) | Delta 44 | 12 | 5 | 3 | Higher plants (ferns & flowering plants) |
| G (Yellow) - V (main sequence) | Delta 45 | 10 | 5 | 2 | Higher plants (ferns & flowering plants) |
| G (Yellow) - V (main sequence) | Delta 46 | 8 | 4 | 1 | Higher animals (reptiles, mammals, birds) |
| K (Orange) - V (main sequence) | Delta 47 | 8 | 8 | 2 | Higher plants (ferns & flowering plants) |
| G (Yellow) - V (main sequence) | Delta 48 | 9 | 5 | 4 | Higher plants (ferns & flowering plants) |
| M (Red) - VI (sub-dwarf) | Delta 49 | 14 | 8 | 3 | No life |
| B (Blue-White) - V (main sequence) | Delta 50 | ||||
| G (Yellow) - V (main sequence) | Delta 51 | 11 | 6 | 1 | Lower animals (insects, fish, amphibians) |
| M (Red) - VI (sub-dwarf) | Delta 52 | 7 | 5 | 2 | No life |
| K (Orange) - V (main sequence) | Delta 53 | 3 | 6 | 2 | No life |
| K (Orange) - V (main sequence) | Delta 54 | 14 | 9 | 3 | Higher plants (ferns & flowering plants) |
| K (Orange) - V (main sequence) | Delta 55 | 11 | 7 | 4 | Lower animals (insects, fish, amphibians) |
|
G (Yellow) - V (main sequence)
M (Red) - VI (sub-dwarf) | Delta 56 | ||||
| B (Blue-White) - V (main sequence) | Delta 57 | ||||
| K (Orange) - V (main sequence) | Delta 58 | 13 | 10 | 1 | Higher animals (reptiles, mammals, birds) |
| G (Yellow) - V (main sequence) | Delta 59 | 12 | 8 | 1 | Lower animals (insects, fish, amphibians) |
| K (Orange) - V (main sequence) | Delta 60 | 8 | 5 | 1 | Lower plants (lichens, mosses,fungi) |
| K (Orange) - V (main sequence) | Delta 61 | 8 | 4 | 3 | Higher plants (ferns & flowering plants) |
|
G (Yellow) - V (main sequence)
M (Red) - V (main sequence) G (Yellow) - V (main sequence) | Delta 62 | ||||
| K (Orange) - V (main sequence) | Delta 63 | 5 | 9 | 3 | Higher plants (ferns & flowering plants) |
| G (Yellow) - V (main sequence) | Delta 64 | 5 | 4 | 1 | Higher plants (ferns & flowering plants) |
| G (Yellow) - V (main sequence) | Delta 65 | 3 | 8 | 2 | Higher plants (ferns & flowering plants) |
| K (Orange) - V (main sequence) | Delta 66 | 5 | 7 | 0 | No life |
| M (Red) - VI (sub-dwarf) | Delta 67 | 5 | 8 | 3 | No life |
| G (Yellow) - V (main sequence) | Delta 68 | 11 | 7 | 2 | Lower animals (insects, fish, amphibians) |
| F (Yellow-White) - V (main sequence) | Delta 69 | 4 | 3 | 0 | No life |
|
G (Yellow) - V (main sequence)
K (Orange) - V (main sequence) G (Yellow) - V (main sequence) | Delta 70 | ||||
| K (Orange) - V (main sequence) | Delta 71 | 5 | 2 | 2 | Lower animals (insects, fish, amphibians) |
| G (Yellow) - V (main sequence) | Delta 72 | 6 | 6 | 0 | Lower animals (insects, fish, amphibians) |
| K (Orange) - V (main sequence) | Delta 73 | 1 | 2 | 0 | Protoorganisms |
| K (Orange) - V (main sequence) | Delta 74 | 9 | 8 | 2 | Lower animals (insects, fish, amphibians) |
|
K (Orange) - V (main sequence)
G (Yellow) - V (main sequence) M (Red) - V (main sequence) K (Orange) - V (main sequence) M (Red) - V (main sequence) | Delta 75 | ||||
| F (Yellow-White) - V (main sequence) | Delta 76 | 7 | 8 | 2 | Protoorganisms |
| M (Red) - VI (sub-dwarf) | Delta 77 | 4 | 3 | 1 | No life |
| G (Yellow) - V (main sequence) | Delta 78 | 4 | 3 | 1 | No life |
| G (Yellow) - V (main sequence) | Delta 79 | 12 | 9 | 2 | No life |
| K (Orange) - V (main sequence) | Delta 80 | 10 | 7 | 1 | Higher animals (reptiles, mammals, birds) |
| A (White) - V (main sequence) | Delta 81 | ||||
|
G (Yellow) - V (main sequence)
K (Orange) - V (main sequence) | Delta 82 | ||||
| K (Orange) - V (main sequence) | Delta 83 | 7 | 7 | 4 | Protoorganisms |
| F (Yellow-White) - V (main sequence) | Delta 84 | 5 | 7 | 1 | No life |
| M (Red) - V (main sequence) | Delta 85 | 7 | 10 | 3 | No life |
| G (Yellow) - V (main sequence) | Delta 86 | 13 | 5 | 3 | Lower animals (insects, fish, amphibians) |
| G (Yellow) - V (main sequence) | Delta 87 | 15 | 9 | 2 | Higher plants (ferns & flowering plants) |
| K (Orange) - V (main sequence) | Delta 88 | 4 | 1 | 1 | No life |
| K (Orange) - V (main sequence) | Delta 89 | 9 | 6 | 1 | No life |
| F (Yellow-White) - V (main sequence) | Delta 90 | 1 | 6 | 0 | No life |
| G (Yellow) - V (main sequence) | Delta 91 | 7 | 6 | 1 | Lower animals (insects, fish, amphibians) |
| K (Orange) - V (main sequence) | Delta 92 | 4 | 5 | 0 | Higher plants (ferns & flowering plants) |
| G (Yellow) - V (main sequence) | Delta 93 | 7 | 8 | 2 | Lower plants (lichens, mosses,fungi) |
| G (Yellow) - V (main sequence) | Delta 94 | 2 | 1 | 0 | No life |
| K (Orange) - V (main sequence) | Delta 95 | 9 | 8 | 2 | No life |
| F (Yellow-White) - V (main sequence) | Delta 96 | 11 | 6 | 1 | No life |
| K (Orange) - V (main sequence) | Delta 97 | 1 | 4 | 0 | Higher plants (ferns & flowering plants) |
| K (Orange) - V (main sequence) | Delta 98 | 6 | 7 | 4 | No life |
| G (Yellow) - V (main sequence) | Delta 99 | 7 | 9 | 3 | Lower animals (insects, fish, amphibians) |