| STAR | System DESIGNATION | NO ATMOSPHERE | TERRESTRIAL | GAS GIANTS | HIGHEST LIFE FORM |
|---|---|---|---|---|---|
| K (Orange) - V (main sequence) | Beta 0 | 10 | 7 | 1 | Lower plants (lichens, mosses,fungi) |
| K (Orange) - V (main sequence) | Beta 1 | 7 | 6 | 0 | Protoorganisms |
| G (Yellow) - V (main sequence) | Beta 2 | 5 | 7 | 2 | Lower animals (insects, fish, amphibians) |
| G (Yellow) - V (main sequence) | Beta 3 | 6 | 6 | 0 | Protoorganisms |
| K (Orange) - V (main sequence) | Beta 4 | 15 | 13 | 4 | Lower plants (lichens, mosses,fungi) |
| G (Yellow) - V (main sequence) | Beta 5 | 11 | 6 | 1 | Lower animals (insects, fish, amphibians) |
| K (Orange) - V (main sequence) | Beta 6 | 5 | 3 | 1 | Lower animals (insects, fish, amphibians) |
| K (Orange) - V (main sequence) | Beta 7 | 14 | 8 | 2 | Higher plants (ferns & flowering plants) |
| G (Yellow) - V (main sequence) | Beta 8 | 3 | 4 | 0 | Lower animals (insects, fish, amphibians) |
| K (Orange) - V (main sequence) | Beta 9 | 9 | 7 | 3 | Protoorganisms |
| G (Yellow) - V (main sequence) | Beta 10 | 7 | 4 | 0 | Higher plants (ferns & flowering plants) |
| A (White) - IV (sub-giant) | Beta 11 | ||||
| G (Yellow) - V (main sequence) | Beta 12 | 6 | 7 | 1 | Higher animals (reptiles, mammals, birds) |
| K (Orange) - V (main sequence) | Beta 13 | 0 | 1 | 0 | No life |
| G (Yellow) - V (main sequence) | Beta 14 | 5 | 7 | 1 | Higher animals (reptiles, mammals, birds) |
|
K (Orange) - V (main sequence)
F (Yellow-White) - V (main sequence) K (Orange) - V (main sequence) | Beta 15 | ||||
| K (Orange) - V (main sequence) | Beta 16 | 7 | 6 | 1 | Lower animals (insects, fish, amphibians) |
|
G (Yellow) - V (main sequence)
F (Yellow-White) - V (main sequence) | Beta 17 | ||||
| K (Orange) - V (main sequence) | Beta 18 | 9 | 10 | 5 | No life |
| G (Yellow) - V (main sequence) | Beta 19 | 7 | 6 | 0 | Lower animals (insects, fish, amphibians) |
| G (Yellow) - V (main sequence) | Beta 20 | 13 | 9 | 1 | Lower animals (insects, fish, amphibians) |
| F (Yellow-White) - V (main sequence) | Beta 21 | 4 | 3 | 0 | No life |
| G (Yellow) - V (main sequence) | Beta 22 | 4 | 7 | 2 | |
| G (Yellow) - V (main sequence) | Beta 23 | 5 | 6 | 1 | Higher animals (reptiles, mammals, birds) |
| K (Orange) - V (main sequence) | Beta 24 | 14 | 6 | 1 | Protoorganisms |
| K (Orange) - VI (sub-dwarf) | Beta 25 | 7 | 4 | 2 | Lower plants (lichens, mosses,fungi) |
|
M (Red) - VI (sub-dwarf)
G (Yellow) - V (main sequence) | Beta 26 | ||||
| M (Red) - V (main sequence) | Beta 27 | 7 | 6 | 4 | No life |
| G (Yellow) - V (main sequence) | Beta 28 | 9 | 3 | 2 | Lower animals (insects, fish, amphibians) |
| K (Orange) - V (main sequence) | Beta 29 | 4 | 4 | 1 | No life |
| F (Yellow-White) - V (main sequence) | Beta 30 | 9 | 11 | 3 | No life |
| M (Red) - VI (sub-dwarf) | Beta 31 | 10 | 9 | 3 | No life |
| K (Orange) - IV (sub-giant) | Beta 32 | 5 | 6 | 0 | Higher plants (ferns & flowering plants) |
| G (Yellow) - V (main sequence) | Beta 33 | 9 | 4 | 2 | Lower plants (lichens, mosses,fungi) |
| K (Orange) - V (main sequence) | Beta 34 | 7 | 6 | 2 | Protoorganisms |
| G (Yellow) - V (main sequence) | Beta 35 | 3 | 4 | 0 | No life |
| K (Orange) - V (main sequence) | Beta 36 | 8 | 7 | 1 | Lower plants (lichens, mosses,fungi) |
| G (Yellow) - V (main sequence) | Beta 37 | 5 | 5 | 1 | Lower plants (lichens, mosses,fungi) |
| K (Orange) - V (main sequence) | Beta 38 | 2 | 4 | 1 | Lower animals (insects, fish, amphibians) |
| K (Orange) - V (main sequence) | Beta 39 | 8 | 3 | 2 | No life |
| G (Yellow) - V (main sequence) | Beta 40 | 6 | 7 | 2 | Lower animals (insects, fish, amphibians) |
| M (Red) - VI (sub-dwarf) | Beta 41 | 9 | 2 | 4 | No life |
| G (Yellow) - V (main sequence) | Beta 42 | 3 | 7 | 1 | Lower animals (insects, fish, amphibians) |
| G (Yellow) - V (main sequence) | Beta 43 | 16 | 7 | 6 | Higher plants (ferns & flowering plants) |
| K (Orange) - V (main sequence) | Beta 44 | 7 | 4 | 2 | No life |
|
G (Yellow) - V (main sequence)
K (Orange) - V (main sequence) G (Yellow) - V (main sequence) G (Yellow) - V (main sequence) | Beta 45 | ||||
| G (Yellow) - V (main sequence) | Beta 46 | 1 | 0 | 1 | Protoorganisms |
| G (Yellow) - V (main sequence) | Beta 47 | 7 | 4 | 2 | Lower plants (lichens, mosses,fungi) |
| G (Yellow) - V (main sequence) | Beta 48 | 8 | 5 | 2 | Higher plants (ferns & flowering plants) |
| G (Yellow) - V (main sequence) | Beta 49 | 15 | 12 | 1 | Higher plants (ferns & flowering plants) |
| G (Yellow) - V (main sequence) | Beta 50 | 6 | 6 | 2 | Lower animals (insects, fish, amphibians) |
| M (Red) - VI (sub-dwarf) | Beta 51 | 5 | 5 | 1 | No life |
| G (Yellow) - V (main sequence) | Beta 52 | 5 | 8 | 2 | Higher plants (ferns & flowering plants) |
| A (White) - V (main sequence) | Beta 53 | ||||
| K (Orange) - V (main sequence) | Beta 54 | 7 | 2 | 3 | No life |
| M (Red) - VI (sub-dwarf) | Beta 55 | 6 | 4 | 3 | Protoorganisms |
| G (Yellow) - V (main sequence) | Beta 56 | 9 | 6 | 0 | Protoorganisms |
|
K (Orange) - V (main sequence)
G (Yellow) - V (main sequence) | Beta 57 | ||||
| K (Orange) - V (main sequence) | Beta 58 | 8 | 9 | 1 | Lower plants (lichens, mosses,fungi) |
| G (Yellow) - V (main sequence) | Beta 59 | 1 | 3 | 0 | Higher plants (ferns & flowering plants) |
| F (Yellow-White) - V (main sequence) | Beta 60 | 3 | 5 | 1 | No life |
| G (Yellow) - V (main sequence) | Beta 61 | 4 | 5 | 1 | Higher plants (ferns & flowering plants) |
| G (Yellow) - V (main sequence) | Beta 62 | 7 | 7 | 2 | Higher animals (reptiles, mammals, birds) |
| K (Orange) - V (main sequence) | Beta 63 | 15 | 6 | 6 | Protoorganisms |
| G (Yellow) - V (main sequence) | Beta 64 | 1 | 4 | 0 | Lower animals (insects, fish, amphibians) |
| K (Orange) - IV (sub-giant) | Beta 65 | 9 | 4 | 3 | Lower animals (insects, fish, amphibians) |
| G (Yellow) - V (main sequence) | Beta 66 | 9 | 7 | 4 | Higher animals (reptiles, mammals, birds) |
| K (Orange) - V (main sequence) | Beta 67 | 4 | 5 | 0 | Lower plants (lichens, mosses,fungi) |
| K (Orange) - V (main sequence) | Beta 68 | 5 | 7 | 4 | Lower animals (insects, fish, amphibians) |
| K (Orange) - V (main sequence) | Beta 69 | 4 | 6 | 1 | Lower plants (lichens, mosses,fungi) |
| F (Yellow-White) - V (main sequence) | Beta 70 | 13 | 6 | 3 | No life |
| M (Red) - VI (sub-dwarf) | Beta 71 | 8 | 7 | 3 | No life |
| G (Yellow) - V (main sequence) | Beta 72 | 7 | 8 | 1 | Higher animals (reptiles, mammals, birds) |
| M (Red) - VI (sub-dwarf) | Beta 73 | 3 | 6 | 2 | No life |
|
K (Orange) - V (main sequence)
F (Yellow-White) - V (main sequence) G (Yellow) - V (main sequence) K (Orange) - V (main sequence) | Beta 74 | ||||
| G (Yellow) - V (main sequence) | Beta 75 | 10 | 5 | 2 | Higher plants (ferns & flowering plants) |
| G (Yellow) - V (main sequence) | Beta 76 | 2 | 5 | 0 | Higher plants (ferns & flowering plants) |
| M (Red) - V (main sequence) | Beta 77 | 3 | 6 | 0 | No life |
| K (Orange) - V (main sequence) | Beta 78 | 7 | 6 | 1 | Lower plants (lichens, mosses,fungi) |
| K (Orange) - V (main sequence) | Beta 79 | 0 | 4 | 0 | Higher plants (ferns & flowering plants) |
| G (Yellow) - V (main sequence) | Beta 80 | 10 | 6 | 2 | Higher plants (ferns & flowering plants) |
| K (Orange) - V (main sequence) | Beta 81 | 5 | 5 | 1 | No life |
| G (Yellow) - V (main sequence) | Beta 82 | 9 | 8 | 2 | Higher animals (reptiles, mammals, birds) |
| K (Orange) - V (main sequence) | Beta 83 | 5 | 6 | 1 | Lower plants (lichens, mosses,fungi) |
|
A (White) - IV (sub-giant)
K (Orange) - V (main sequence) G (Yellow) - V (main sequence) | Beta 84 | ||||
| K (Orange) - V (main sequence) | Beta 85 | 9 | 4 | 3 | No life |
| A (White) - V (main sequence) | Beta 86 | ||||
|
G (Yellow) - V (main sequence)
G (Yellow) - V (main sequence) K (Orange) - V (main sequence) K (Orange) - V (main sequence) | Beta 87 | ||||
| G (Yellow) - V (main sequence) | Beta 88 | 3 | 5 | 0 | Higher animals (reptiles, mammals, birds) |
| - D (white dwarf) | Beta 89 | ||||
| G (Yellow) - V (main sequence) | Beta 90 | 4 | 9 | 1 | Higher plants (ferns & flowering plants) |
| G (Yellow) - V (main sequence) | Beta 91 | 7 | 5 | 1 | Lower animals (insects, fish, amphibians) |
| K (Orange) - V (main sequence) | Beta 92 | 4 | 3 | 0 | No life |
| K (Orange) - V (main sequence) | Beta 93 | 4 | 5 | 1 | Lower plants (lichens, mosses,fungi) |
| K (Orange) - V (main sequence) | Beta 94 | 9 | 8 | 4 | Lower animals (insects, fish, amphibians) |
| K (Orange) - V (main sequence) | Beta 95 | 6 | 7 | 5 | Higher plants (ferns & flowering plants) |
| M (Red) - VI (sub-dwarf) | Beta 96 | 10 | 6 | 3 | No life |
| K (Orange) - V (main sequence) | Beta 97 | 8 | 6 | 3 | Higher plants (ferns & flowering plants) |
| K (Orange) - V (main sequence) | Beta 98 | 0 | 3 | 1 | No life |
| K (Orange) - V (main sequence) | Beta 99 | 5 | 6 | 2 | Protoorganisms |