| STAR | System DESIGNATION | NO ATMOSPHERE | TERRESTRIAL | GAS GIANTS | HIGHEST LIFE FORM |
|---|---|---|---|---|---|
| K (Orange) - V (main sequence) | Alpha 0 | 7 | 5 | 4 | Higher plants (ferns & flowering plants) |
| K (Orange) - V (main sequence) | Alpha 1 | 6 | 5 | 1 | Higher plants (ferns & flowering plants) |
| K (Orange) - V (main sequence) | Alpha 2 | 9 | 8 | 1 | No life |
| F (Yellow-White) - V (main sequence) | Alpha 3 | 6 | 3 | 2 | Protoorganisms |
| K (Orange) - V (main sequence) | Alpha 4 | 13 | 5 | 2 | No life |
| G (Yellow) - V (main sequence) | Alpha 5 | 3 | 4 | 1 | Lower animals (insects, fish, amphibians) |
| G (Yellow) - V (main sequence) | Alpha 6 | 5 | 9 | 2 | Higher plants (ferns & flowering plants) |
| G (Yellow) - V (main sequence) | Alpha 7 | 9 | 4 | 2 | Lower animals (insects, fish, amphibians) |
| G (Yellow) - V (main sequence) | Alpha 8 | 1 | 5 | 1 | Lower animals (insects, fish, amphibians) |
| M (Red) - V (main sequence) | Alpha 9 | 9 | 8 | 1 | No life |
| F (Yellow-White) - V (main sequence) | Alpha 10 | 8 | 9 | 5 | No life |
| K (Orange) - V (main sequence) | Alpha 11 | 4 | 7 | 0 | Higher plants (ferns & flowering plants) |
| K (Orange) - V (main sequence) | Alpha 12 | 7 | 8 | 1 | Lower plants (lichens, mosses,fungi) |
| K (Orange) - V (main sequence) | Alpha 13 | 5 | 5 | 1 | Higher plants (ferns & flowering plants) |
| G (Yellow) - V (main sequence) | Alpha 14 | 5 | 6 | 0 | Lower animals (insects, fish, amphibians) |
| K (Orange) - V (main sequence) | Alpha 15 | 13 | 7 | 2 | Higher plants (ferns & flowering plants) |
| F (Yellow-White) - V (main sequence) | Alpha 16 | 7 | 5 | 1 | No life |
| G (Yellow) - V (main sequence) | Alpha 17 | 3 | 4 | 0 | Lower animals (insects, fish, amphibians) |
| M (Red) - V (main sequence) | Alpha 18 | 10 | 9 | 3 | No life |
| K (Orange) - V (main sequence) | Alpha 19 | 4 | 7 | 1 | Higher plants (ferns & flowering plants) |
| K (Orange) - V (main sequence) | Alpha 20 | 5 | 7 | 3 | Lower animals (insects, fish, amphibians) |
| G (Yellow) - V (main sequence) | Alpha 21 | 4 | 6 | 0 | Lower animals (insects, fish, amphibians) |
| G (Yellow) - V (main sequence) | Alpha 22 | 7 | 6 | 4 | Lower plants (lichens, mosses,fungi) |
| K (Orange) - V (main sequence) | Alpha 23 | 9 | 6 | 4 | No life |
| G (Yellow) - V (main sequence) | Alpha 24 | 7 | 5 | 0 | Higher animals (reptiles, mammals, birds) |
| M (Red) - V (main sequence) | Alpha 25 | 1 | 4 | 1 | Intelligence (civilization, tools, fire, language) |
| K (Orange) - V (main sequence) | Alpha 26 | 5 | 5 | 1 | No life |
| K (Orange) - V (main sequence) | Alpha 27 | 7 | 9 | 2 | No life |
| F (Yellow-White) - V (main sequence) | Alpha 28 | 8 | 5 | 0 | No life |
| G (Yellow) - V (main sequence) | Alpha 29 | 8 | 9 | 1 | Lower animals (insects, fish, amphibians) |
| G (Yellow) - V (main sequence) | Alpha 30 | 5 | 5 | 0 | Higher animals (reptiles, mammals, birds) |
| F (Yellow-White) - V (main sequence) | Alpha 31 | ||||
| K (Orange) - V (main sequence) | Alpha 32 | 0 | 3 | 0 | Lower plants (lichens, mosses,fungi) |
| K (Orange) - V (main sequence) | Alpha 33 | 3 | 3 | 0 | Lower animals (insects, fish, amphibians) |
| G (Yellow) - V (main sequence) | Alpha 34 | 5 | 7 | 2 | Higher plants (ferns & flowering plants) |
| M (Red) - V (main sequence) | Alpha 35 | 7 | 4 | 1 | No life |
| K (Orange) - V (main sequence) | Alpha 36 | 8 | 4 | 3 | Protoorganisms |
| M (Red) - V (main sequence) | Alpha 37 | 7 | 9 | 2 | No life |
| G (Yellow) - V (main sequence) | Alpha 38 | 3 | 5 | 1 | Lower animals (insects, fish, amphibians) |
| K (Orange) - V (main sequence) | Alpha 39 | 6 | 4 | 3 | Higher plants (ferns & flowering plants) |
| K (Orange) - V (main sequence) | Alpha 40 | 7 | 6 | 1 | No life |
| M (Red) - V (main sequence) | Alpha 41 | 12 | 9 | 4 | No life |
| G (Yellow) - V (main sequence) | Alpha 42 | 5 | 4 | 0 | Higher plants (ferns & flowering plants) |
| G (Yellow) - V (main sequence) | Alpha 43 | 6 | 6 | 0 | Higher plants (ferns & flowering plants) |
| G (Yellow) - V (main sequence) | Alpha 44 | 3 | 5 | 0 | Lower animals (insects, fish, amphibians) |
| K (Orange) - V (main sequence) | Alpha 45 | 13 | 11 | 6 | |
| K (Orange) - V (main sequence) | Alpha 46 | 11 | 7 | 3 | Lower plants (lichens, mosses,fungi) |
| M (Red) - VI (sub-dwarf) | Alpha 47 | 5 | 6 | 1 | No life |
| G (Yellow) - V (main sequence) | Alpha 48 | 6 | 10 | 3 | Higher plants (ferns & flowering plants) |
| G (Yellow) - V (main sequence) | Alpha 49 | 2 | 4 | 0 | No life |
| A (White) - V (main sequence) K (Orange) - V (main sequence) G (Yellow) - V (main sequence) G (Yellow) - V (main sequence) |
Alpha 50 | ||||
| K (Orange) - V (main sequence) G (Yellow) - V (main sequence) K (Orange) - V (main sequence) G (Yellow) - V (main sequence) |
Alpha 51 | ||||
| F (Yellow-White) - V (main sequence) | Alpha 52 | 8 | 7 | 3 | No life |
| G (Yellow) - V (main sequence) | Alpha 53 | 7 | 5 | 3 | Higher animals (reptiles, mammals, birds) |
| G (Yellow) - V (main sequence) | Alpha 54 | 6 | 5 | 1 | Lower animals (insects, fish, amphibians) |
| M (Red) - V (main sequence) | Alpha 55 | 7 | 6 | 2 | Higher plants (ferns & flowering plants) |
| G (Yellow) - V (main sequence) | Alpha 56 | 8 | 6 | 1 | Higher plants (ferns & flowering plants) |
| M (Red) - VI (sub-dwarf) G (Yellow) - V (main sequence) G (Yellow) - V (main sequence) M (Red) - VI (sub-dwarf) G (Yellow) - V (main sequence) |
Alpha 57 | ||||
| G (Yellow) - V (main sequence) | Alpha 58 | 7 | 5 | 1 | Higher plants (ferns & flowering plants) |
| G (Yellow) - V (main sequence) | Alpha 59 | 7 | 5 | 1 | Lower animals (insects, fish, amphibians) |
| F (Yellow-White) - V (main sequence) | Alpha 60 | 7 | 8 | 0 | No life |
| K (Orange) - V (main sequence) | Alpha 61 | 8 | 11 | 1 | Lower plants (lichens, mosses,fungi) |
| K (Orange) - V (main sequence) | Alpha 62 | 6 | 5 | 0 | Lower animals (insects, fish, amphibians) |
| G (Yellow) - V (main sequence) | Alpha 63 | 5 | 6 | 0 | Lower animals (insects, fish, amphibians) |
| K (Orange) - V (main sequence) | Alpha 64 | 3 | 4 | 1 | Higher plants (ferns & flowering plants) |
| G (Yellow) - V (main sequence) | Alpha 65 | 5 | 4 | 2 | Lower plants (lichens, mosses,fungi) |
| K (Orange) - V (main sequence) | Alpha 66 | 7 | 7 | 0 | Lower plants (lichens, mosses,fungi) |
| K (Orange) - V (main sequence) | Alpha 67 | 7 | 7 | 1 | Higher plants (ferns & flowering plants) |
| K (Orange) - V (main sequence) | Alpha 68 | 7 | 7 | 2 | Lower plants (lichens, mosses,fungi) |
| K (Orange) - V (main sequence) | Alpha 69 | 2 | 1 | 1 | No life |
| G (Yellow) - V (main sequence) | Alpha 70 | 10 | 4 | 4 | Higher animals (reptiles, mammals, birds) |
| G (Yellow) - V (main sequence) | Alpha 71 | 7 | 7 | 1 | Higher plants (ferns & flowering plants) |
| K (Orange) - V (main sequence) F (Yellow-White) - V (main sequence) G (Yellow) - V (main sequence) K (Orange) - V (main sequence) |
Alpha 72 | ||||
| G (Yellow) - V (main sequence) | Alpha 73 | 8 | 10 | 2 | |
| K (Orange) - V (main sequence) | Alpha 74 | 5 | 5 | 1 | Protoorganisms |
| G (Yellow) - V (main sequence) | Alpha 75 | 5 | 7 | 1 | Lower animals (insects, fish, amphibians) |
| M (Red) - V (main sequence) G (Yellow) - V (main sequence) M (Red) - V (main sequence) |
Alpha 76 | ||||
| M (Red) - V (main sequence) | Alpha 77 | 8 | 4 | 1 | No life |
| G (Yellow) - V (main sequence) | Alpha 78 | 12 | 5 | 2 | Higher plants (ferns & flowering plants) |
| G (Yellow) - V (main sequence) G (Yellow) - V (main sequence) |
Alpha 79 | ||||
| M (Red) - VI (sub-dwarf) | Alpha 80 | 11 | 6 | 2 | No life |
| G (Yellow) - V (main sequence) | Alpha 81 | 5 | 5 | 1 | Higher plants (ferns & flowering plants) |
| G (Yellow) - V (main sequence) | Alpha 82 | 2 | 6 | 0 | Higher plants (ferns & flowering plants) |
| K (Orange) - V (main sequence) | Alpha 83 | 8 | 7 | 1 | Lower plants (lichens, mosses,fungi) |
| K (Orange) - V (main sequence) | Alpha 84 | 5 | 6 | 2 | Higher plants (ferns & flowering plants) |
| G (Yellow) - V (main sequence) K (Orange) - V (main sequence) G (Yellow) - V (main sequence) G (Yellow) - V (main sequence) |
Alpha 85 | ||||
| K (Orange) - V (main sequence) | Alpha 86 | 8 | 7 | 1 | No life |
| G (Yellow) - V (main sequence) | Alpha 87 | 11 | 7 | 1 | Higher animals (reptiles, mammals, birds) |
| G (Yellow) - V (main sequence) | Alpha 88 | 9 | 5 | 1 | Higher plants (ferns & flowering plants) |
| F (Yellow-White) - V (main sequence) | Alpha 89 | 5 | 5 | 4 | No life |
| K (Orange) - V (main sequence) G (Yellow) - V (main sequence) |
Alpha 90 | ||||
| K (Orange) - V (main sequence) K (Orange) - V (main sequence) K (Orange) - V (main sequence) K (Orange) - V (main sequence) |
Alpha 91 | ||||
| G (Yellow) - V (main sequence) | Alpha 92 | 4 | 9 | 2 | Lower animals (insects, fish, amphibians) |
| F (Yellow-White) - V (main sequence) G (Yellow) - V (main sequence) K (Orange) - V (main sequence) |
Alpha 93 | ||||
| G (Yellow) - V (main sequence) | Alpha 94 | 8 | 8 | 3 | Higher plants (ferns & flowering plants) |
| K (Orange) - V (main sequence) | Alpha 95 | 2 | 5 | 1 | Higher plants (ferns & flowering plants) |
| K (Orange) - V (main sequence) | Alpha 96 | 12 | 6 | 4 | Lower plants (lichens, mosses,fungi) |
| M (Red) - V (main sequence) | Alpha 97 | 7 | 7 | 0 | Lower animals (insects, fish, amphibians) |
| M (Red) - VI (sub-dwarf) | Alpha 98 | 8 | 6 | 1 | No life |
| K (Orange) - V (main sequence) | Alpha 99 | 5 | 5 | 2 | Higher plants (ferns & flowering plants) |